Translations:Car Setups and Pitstop/47/en
Jump to navigation
Jump to search
Property | Values | Description |
---|---|---|
Wear | 3.00 to 1.50 | Degree of general tyre wear (O M I / I M O). 3.00 is new, 1.5 is worn out. |
Grain | None to Heavy | Graining is a specific pattern of tyre wear that occurs when the tyre withstands large amounts of scrubbing or sliding, usually from understeering. |
Blister | None to Heavy | Blistering is when the layers of rubber that make up the tyre start to separate from each other. Usually caused by having very high heat levels. |
Flat Spot | None to Heavy | Flatspotting occurs when the tyre locks up under braking and a specific section of the tyre receives much more wear than the rest. This causes an unpleasant juddering in the wheel, as well as puncturing in extreme circumstances. |
pad wear | The amount that the brake pads have worn. | |
disc wear | The amount that the brake discs have worn. | |
Fuel and Tyre | ||
fuel | 1 - ? | |
tyre | Choose the type of tyre, dry or wet. | |
tyre set [1] | 1 - ? |
This allows you to change your currently installed tyre set. The sets are limited as follows:
|
front brakes | 1 - 4 | Choose the ↓Brake Pads on the front axle. |
rear brakes | 1 - 4 | Choose the ↓Brake Pads on the rear axle. |
fuel last lap | Fuel consumption per lap. | |
Pitstop Strategy | ||
N°. | ||
fuel to add | ||
tyre | ||
tyre set | ||
left front | ||
rigth front | ||
left rear | ||
right rear | ||
front brakes | 1 - 4 | choose the ↓Brake Pads on front axle |
rear brakes | 1 - 4 | choose the ↓Brake Pads on rear axle |