Difference between revisions of "Racetracks Overview"
Jump to navigation
Jump to search
m (added track names for new US tracks) |
HTIDRaver2k8 (talk | contribs) m (Changed Valencia to 60 slots.) |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 24: | Line 24: | ||
<li>Circuit de Barcelona-Catalunya S.L., Mas "La Moreneta", PD 27 08160, Montmeló, Barcelona</li> | <li>Circuit de Barcelona-Catalunya S.L., Mas "La Moreneta", PD 27 08160, Montmeló, Barcelona</li> | ||
<li>[https://www.circuitcat.com/es/ circuitcat.com]</li> | <li>[https://www.circuitcat.com/es/ circuitcat.com]</li> | ||
− | <li>[https://www.racingcircuits.info/europe/spain/circuit-de-barcelona-catalunya | + | <li>[https://www.racingcircuits.info/europe/spain/circuit-de-barcelona-catalunya.html racingcircuit.info]</li> |
<li>[https://www.google.com/maps/place/Circuit+de+Barcelona-Catalunya/@41.5684877,2.2551125,17z GoogleMaps]</li> | <li>[https://www.google.com/maps/place/Circuit+de+Barcelona-Catalunya/@41.5684877,2.2551125,17z GoogleMaps]</li> | ||
<li>Coordinates: 41.568668298145056, 2.257301198725028</li> | <li>Coordinates: 41.568668298145056, 2.257301198725028</li> | ||
Line 52: | Line 52: | ||
|| || 32 || 50 || 3.916 || 2.433 || brands_hatch | || || 32 || 50 || 3.916 || 2.433 || brands_hatch | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | | + | | [[File:Tracks cota.png|200px]] || |
<ol style="list-style-type: none; margin-left:0px;"> | <ol style="list-style-type: none; margin-left:0px;"> | ||
<li>'''Circuit of the Americas - COTA'''</li> | <li>'''Circuit of the Americas - COTA'''</li> | ||
Line 61: | Line 61: | ||
<li>Coordinates: </li> | <li>Coordinates: </li> | ||
</ol> | </ol> | ||
− | || | + | || [[Assetto_Corsa_Competizione#DLC:_American_Track_Pack|ATP]] || 30 || 70 || 5.515 || 3.427 || cota |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:Tracks donington.png|200px]] || | | [[File:Tracks donington.png|200px]] || | ||
Line 68: | Line 68: | ||
<li>Donington Park, Castle Donington, Derby, DE74 2RP, England</li> | <li>Donington Park, Castle Donington, Derby, DE74 2RP, England</li> | ||
<li>[https://www.donington-park.co.uk/ donington-park.co.uk]</li> | <li>[https://www.donington-park.co.uk/ donington-park.co.uk]</li> | ||
− | <li>[https://www.racingcircuits.info/europe/united-kingdom/donington-park | + | <li>[https://www.racingcircuits.info/europe/united-kingdom/donington-park.html racingcircuit.info]</li> |
<li>[https://goo.gl/maps/q8qWqKNtTRMkqaLR8 Google Maps]</li> | <li>[https://goo.gl/maps/q8qWqKNtTRMkqaLR8 Google Maps]</li> | ||
<li>Coordinates: 52.830689385568796, -1.3788403010776369</li> | <li>Coordinates: 52.830689385568796, -1.3788403010776369</li> | ||
Line 96: | Line 96: | ||
|| [[Assetto_Corsa_Competizione#DLC:_2020_GT_World_Challenge_Pack|2020 GT WC]] || 30 || 50 || 4.909 || 3.050 || imola | || [[Assetto_Corsa_Competizione#DLC:_2020_GT_World_Challenge_Pack|2020 GT WC]] || 30 || 50 || 4.909 || 3.050 || imola | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | || | + | | [[File:Tracks indianapolis.png|200px]] || |
<ol style="list-style-type: none; margin-left:0px;"> | <ol style="list-style-type: none; margin-left:0px;"> | ||
− | <li>'''Indianapolis Motor Speedway'''</li> | + | <li>'''Indianapolis Motor Speedway - IndyCar Grand Prix Circuit'''</li> |
<li>Indianapolis Motor Speedway, 4790 W 16th St, Indianapolis, IN 46222, USA</li> | <li>Indianapolis Motor Speedway, 4790 W 16th St, Indianapolis, IN 46222, USA</li> | ||
<li>[http://www.indianapolismotorspeedway.com/ indianapolismotorspeedway.com]</li> | <li>[http://www.indianapolismotorspeedway.com/ indianapolismotorspeedway.com]</li> | ||
Line 105: | Line 105: | ||
<li>Coordinates: </li> | <li>Coordinates: </li> | ||
</ol> | </ol> | ||
− | || | + | || [[Assetto_Corsa_Competizione#DLC:_American_Track_Pack|ATP]] || 30 || 60 || 3.925 || 2.439 || indianapolis |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:Tracks kyalami.png|200px]] || | | [[File:Tracks kyalami.png|200px]] || | ||
Line 112: | Line 112: | ||
<li>Kyalami Racing Circuit, Allandale Road (R561), Midrand, Johannesburg, South Africa</li> | <li>Kyalami Racing Circuit, Allandale Road (R561), Midrand, Johannesburg, South Africa</li> | ||
<li>[http://www.kyalamigrandprixcircuit.com/ kyalamigrandprixcircuit.com]</li> | <li>[http://www.kyalamigrandprixcircuit.com/ kyalamigrandprixcircuit.com]</li> | ||
− | <li>[https://www.racingcircuits.info/africa/south-africa/kyalami | + | <li>[https://www.racingcircuits.info/africa/south-africa/kyalami.html racingcircuit.info]</li> |
<li>[https://goo.gl/maps/CRrk8p4Gvi4VFnPP6 GoogleMaps]</li> | <li>[https://goo.gl/maps/CRrk8p4Gvi4VFnPP6 GoogleMaps]</li> | ||
<li>Coordinates: -25.997084724067417, 28.07594191109984</li> | <li>Coordinates: -25.997084724067417, 28.07594191109984</li> | ||
Line 153: | Line 153: | ||
| [[File:Tracks nurburgring.png|200px]] || | | [[File:Tracks nurburgring.png|200px]] || | ||
<ol style="list-style-type: none; margin-left:0px;"> | <ol style="list-style-type: none; margin-left:0px;"> | ||
− | <li>'''Nurburgring - Grand Prix Circuit | + | <li>'''Nurburgring - Grand Prix Circuit (including AMG Arena)'''</li> |
<li>Nürburgring GmbH, Otto-Flimm-Straße, D-53520 Nürburg, Germany</li> | <li>Nürburgring GmbH, Otto-Flimm-Straße, D-53520 Nürburg, Germany</li> | ||
<li>[https://www.nuerburgring.de/ nuerburgring.de]</li> | <li>[https://www.nuerburgring.de/ nuerburgring.de]</li> | ||
Line 161: | Line 161: | ||
</ol> | </ol> | ||
|| || 30 || 50 || 5.137 || 3.192 || nurburgring | || || 30 || 50 || 5.137 || 3.192 || nurburgring | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks nordschleife.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Nordschleife Grand Prix Circuit'''</li> | ||
+ | <li>Nürburgring GmbH, Otto-Flimm-Straße, D-53520 Nürburg, Germany</li> | ||
+ | <li>[https://www.nuerburgring.de/ nuerburgring.de]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/germany/nurburgring.html#.XanFDegzYuV racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/12MZEj6KCmY5oF2YA GoogleMaps]</li> | ||
+ | <li>Coordinates: 50.33408450218029, 6.941563397409221</li> | ||
+ | </ol> | ||
+ | || || 30 || 110 || 25.378 || 15.769 || nurburgring_24h | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:Tracks oulton park.png|200px]] || | | [[File:Tracks oulton park.png|200px]] || | ||
Line 182: | Line 193: | ||
<li>Coordinates: 43.252031799921355, 5.792801039218683</li> | <li>Coordinates: 43.252031799921355, 5.792801039218683</li> | ||
</ol> | </ol> | ||
− | + | || || 33 || 80 || 5.770 || 3.585 ||paul_ricard | |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:Tracks silverstone.png|200px]] || | | [[File:Tracks silverstone.png|200px]] || | ||
Line 193: | Line 204: | ||
<li>Coordinates: 52.07364067706211, -1.0145777375051015</li> | <li>Coordinates: 52.07364067706211, -1.0145777375051015</li> | ||
</ol> | </ol> | ||
− | || || 36 || 50 || 5.890 || 3.660 || | + | || || 33 || 60 || 5.770 || 3.585 ||silverstone |
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks red_bull_ring.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Red Bull Ring - Grand Prix Circuit'''</li> | ||
+ | <li>Red Bull Ring Str. 1, 8724 Spielberg, Austria</li> | ||
+ | <li>[https://www.redbullring.com/en/ redbullring.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/austria/red-bull-ring-a-1-ring-osterrichring.html racingcircuit.info]</li> | ||
+ | <li>Coordinates: 47.21970844915501, 14.76508627601516</li> | ||
+ | </ol> | ||
+ | || || 36 || 50 || 5.890 || 3.660 ||red_bull_ring | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:Tracks snetterton 300.png|200px]] || | | [[File:Tracks snetterton 300.png|200px]] || | ||
Line 217: | Line 238: | ||
|| || 82 || 82 || 7.004 || 4.352 || spa | || || 82 || 82 || 7.004 || 4.352 || spa | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | | + | | [[File:Tracks watkins glen.png|200px]] || |
<ol style="list-style-type: none; margin-left:0px;"> | <ol style="list-style-type: none; margin-left:0px;"> | ||
<li>'''Watkins Glen'''</li> | <li>'''Watkins Glen'''</li> | ||
Line 226: | Line 247: | ||
<li>Coordinates: </li> | <li>Coordinates: </li> | ||
</ol> | </ol> | ||
− | || | + | || [[Assetto_Corsa_Competizione#DLC:_American_Track_Pack|ATP]] || 30 || 60 || 5.552 || 3.450 || watkins_glen |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:Tracks suzuka.png|200px]] || | | [[File:Tracks suzuka.png|200px]] || | ||
Line 248: | Line 269: | ||
<li>Coordinates: 52.38787505272837, 4.54424498489373</li> | <li>Coordinates: 52.38787505272837, 4.54424498489373</li> | ||
</ol> | </ol> | ||
− | || FREE || 25 || | + | || FREE || 25 || 60 || 4.320 || 2.684 || zandvoort |
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks valencia.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Valencia - Circuit Ricardo Tormo - Grand Prix Circuit'''</li> | ||
+ | <li>Circuit de la Comunitat Valenciana Ricardo Tormo, Autovía A3 Valencia-Madrid, Salida 334. 46380 - Cheste (Valencia), Spain</li> | ||
+ | <li>[https://www.circuitricardotormo.com/ circuitricardotormo.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/spain/valencia-ricardo-tormo.html racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/vV8aJEbrBA875BCR8 Google Maps]</li> | ||
+ | <li>Coordinates: </li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_2023_GT_World_Challenge_Pack|2023 GT WC]] || 29 || 50 || || || valencia | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:Tracks zolder.png|200px]] || | | [[File:Tracks zolder.png|200px]] || |
Latest revision as of 22:01, 22 August 2024
- Since Update 1.8
- Multiplayer track seasons are now deprecated and all track configurations point to the Open series (currently matching the latest, 2021 season, see Physics notes).
- Note for admins: the old season suffixes in the server configuaration will remain there for legacy functionality, but they will no longer create a difference in track/BOP version!
- Server track configuration (event.json) should use the non-suffix version in continuation, e.g. "misano" instead of "misano_20XX".
- Note for users: no matter the server config, Multiplayer will always use the latest Open series configuration from Single Player.
- Multiplayer track seasons are now deprecated and all track configurations point to the Open series (currently matching the latest, 2021 season, see Physics notes).
- Since Update 1.1, there is a variant of the year 2018 for each track and one of the year 2019. For example, Silverstone 2018 was freshly asphalted and thus had more grip. Therefore, they may be slower in the variant 2019.
- "Track Competence Rating" applies to both track versions, 2018 and 2019
* Maximum number of native pits - Only up to 30 pits possible on a public server
** maximum number - pits are used several times
Course | Name / Links | DLC | Pits * | Pits ** | km | miles | "track": ""; |
---|---|---|---|---|---|---|---|
|
29 | 50 | 4.655 | 2.893 | barcelona | ||
|
ICGT | 36 | 50 | 6.213 | 3.861 | mount_panorama | |
|
32 | 50 | 3.916 | 2.433 | brands_hatch | ||
|
ATP | 30 | 70 | 5.515 | 3.427 | cota | |
|
BGT | 37 | 50 | 4.020 | 2.498 | donington | |
|
27 | 50 | 4.381 | 2.722 | hungaroring | ||
|
2020 GT WC | 30 | 50 | 4.909 | 3.050 | imola | |
|
ATP | 30 | 60 | 3.925 | 2.439 | indianapolis | |
|
ICGT | 40 | 50 | 4.580 | 2.850 | kyalami | |
|
ICGT | 30 | 50 | 3.602 | 2.238 | laguna_seca | |
|
30 | 50 | 4.200 | 2.610 | misano | ||
|
29 | 60 | 5.793 | 3.600 | monza | ||
|
30 | 50 | 5.137 | 3.192 | nurburgring | ||
|
30 | 110 | 25.378 | 15.769 | nurburgring_24h | ||
|
BGT | 28 | 50 | 4.333 | 2.692 | oulton_park | |
|
33 | 80 | 5.770 | 3.585 | paul_ricard | ||
|
33 | 60 | 5.770 | 3.585 | silverstone | ||
|
36 | 50 | 5.890 | 3.660 | red_bull_ring | ||
|
BGT | 26 | 50 | 4.779 | 2.969 | snetterton | |
|
82 | 82 | 7.004 | 4.352 | spa | ||
|
ATP | 30 | 60 | 5.552 | 3.450 | watkins_glen | |
|
ICGT | 51 | 105 | 5.807 | 3.608 | suzuka | |
|
FREE | 25 | 60 | 4.320 | 2.684 | zandvoort | |
200px |
|
2023 GT WC | 29 | 50 | valencia | ||
|
34 | 50 | 4.010 | 2.492 | zolder |