Difference between revisions of "Racetracks Overview/ru"
Jump to navigation
Jump to search
DiRTyDRiVER (talk | contribs) (Created page with "Обзор трасс") |
DiRTyDRiVER (talk | contribs) (Created page with "{| class="wikitable sortable" |- ! Course !!Shortname !! Longname !! DLC !! km !! miles !! "track": ""; !! Homepages |- | 200px || '''Barcelona''...") |
||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
+ | |||
* Since Update 1.1, there is a variant of the year 2018 for each track and one of the year 2019. For example, Silverstone 2018 was freshly asphalted and thus had more grip. Therefore, they may be slower in the variant 2019. | * Since Update 1.1, there is a variant of the year 2018 for each track and one of the year 2019. For example, Silverstone 2018 was freshly asphalted and thus had more grip. Therefore, they may be slower in the variant 2019. | ||
* "Track Competence Rating" applies to both track versions, 2018 and 2019 | * "Track Competence Rating" applies to both track versions, 2018 and 2019 | ||
Line 7: | Line 8: | ||
! Course !!Shortname !! Longname !! DLC !! km !! miles !! "track": ""; !! Homepages | ! Course !!Shortname !! Longname !! DLC !! km !! miles !! "track": ""; !! Homepages | ||
|- | |- | ||
− | | [[File:Tracks barcelona.png| | + | | [[File:Tracks barcelona.png|200px]] || '''Barcelona''' || Circuit de Catalunya - Barcelona || || 4.655 || 2.893 || barcelona</br>barcelona_2019 || |
+ | * https://www.circuitcat.com/es/ | ||
+ | * [https://www.racingcircuits.info/europe/spain/circuit-de-barcelona-catalunya/#.XanEqegzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Circuit+de+Barcelona-Catalunya/@41.5692853,2.2581616,1379m/data=!3m1!1e3!4m5!3m4!1s0x12a4b8ecc053a0f1:0x150ed08bef7e2b48!8m2!3d41.5682267!4d2.2571491?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks brands hatch.png| | + | | [[File:Tracks brands hatch.png|200px]] || '''Brands Hatch''' || Brands Hatch Circuit || || 3.916 || 2.433 || brands_hatch</br>brands_hatch_2019 || |
+ | * https://www.brandshatch.co.uk/ | ||
+ | * [https://www.racingcircuits.info/europe/united-kingdom/brands-hatch.html#.Xam-mOgzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Brands+Hatch/@51.3566168,0.2602697,964m/data=!3m1!1e3!4m5!3m4!1s0x47d8b34611244063:0xbc2cf2ca3a55cddd!8m2!3d51.3581048!4d0.2558278?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks hungaroring.png| | + | | [[File:Tracks hungaroring.png|200px]] || '''Hungaroring''' || Hungaroring Circuit || || 4.381 || 2.722 || hungaroring</br>hungaroring_2019 || |
+ | * https://hungaroring.hu/ | ||
+ | * [https://www.racingcircuits.info/europe/hungary/hungaroring.html#.Xam-XegzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Hungaroring/@47.5829389,19.2491676,1475m/data=!3m1!1e3!4m5!3m4!1s0x4741cf9b8251d89f:0x37bb8697bf01f56f!8m2!3d47.5817111!4d19.2506106?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks misano.png| | + | | [[File:Tracks misano.png|200px]] || '''Misano''' || Misano World Circuit || || 4.200 || 2.610 || misano</br>misano_2019 || |
+ | * https://www.misanocircuit.com/ | ||
+ | * [https://www.racingcircuits.info/europe/italy/misano.html#.Xam8YOgzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Misano+World+Circuit+Marco+Simoncelli/@43.9615036,12.6823405,1115m/data=!3m1!1e3!4m5!3m4!1s0x132ce7188053d05f:0xfb1cafdaa09cdd7b!8m2!3d43.961376!4d12.6859581?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks monza.png| | + | | [[File:Tracks monza.png|200px]] || '''Monza''' || Autodromo Nazionale Monza || || 5.793 || 3.600 || monza</br>monza_2019 || |
+ | * https://www.monzanet.it/ | ||
+ | * [https://www.racingcircuits.info/europe/italy/monza.html#.Xam7t-gzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Autodromo+Nazionale+Monza/@45.6207105,9.2844064,2576m/data=!3m1!1e3!4m5!3m4!1s0x4786ba360e48bd7d:0x645e7ef5a9d3a632!8m2!3d45.621799!4d9.2848?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks nurburgring.png| | + | | [[File:Tracks nurburgring.png|200px]] || '''Nurburgring''' || Nurburgring || || 5.137 || 3.192 || nurburgring</br>nurburgring_2019 || |
+ | * https://www.nuerburgring.de/ | ||
+ | * [https://www.racingcircuits.info/europe/germany/nurburgring.html#.XanFDegzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/N%C3%BCrburgring+Grand-Prix-Strecke/@50.3307058,6.9415129,1658m/data=!3m1!1e3!4m5!3m4!1s0x47bfad313c82e92d:0x1e06ab55139e1eb5!8m2!3d50.3334443!4d6.9414369?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks paul ricard.png|111px]] || '''Paul Ricard''' || Circuit - Paul Ricard || || 5.673 || 3.585 || paul_ricard</br>paul_ricard_2019 || https://www.circuitpaulricard.com/ | + | | [[File:Tracks paul ricard.png|111px]] || '''Paul Ricard''' || Circuit - Paul Ricard || || 5.673 || 3.585 ||paul_ricard</br>paul_ricard_2019 || |
+ | * https://www.circuitpaulricard.com/ | ||
+ | * [https://www.racingcircuits.info/europe/france/paul-ricard.html#.XanFi-gzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Circuit+Automobile+Paul+Ricard/@43.2524147,5.7894751,1597m/data=!3m1!1e3!4m5!3m4!1s0x12c909447f967359:0xa3a8d46380222f0f!8m2!3d43.2517169!4d5.7927315?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks silverstone.png| | + | | [[File:Tracks silverstone.png|200px]] || '''Silverstone''' || Silverstone || || 5.890 || 3.660 || silverstone</br>silverstone_2019 || |
+ | * https://www.silverstone.co.uk/ | ||
+ | * [https://www.racingcircuits.info/europe/united-kingdom/silverstone/#.XanF5egzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Silverstone+Circuit/@52.0710226,-1.0176891,1904m/data=!3m1!1e3!4m5!3m4!1s0x48771c5823926c25:0x1142afb591c324a6!8m2!3d52.0733006!4d-1.0146634?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks spa.png| | + | | [[File:Tracks spa.png|200px]] || '''Spa''' || Circuit de Spa-Francorchamps || || 7.004 || 4.352 || spa</br>spa_2019|| |
+ | * http://www.spa-francorchamps.be/ | ||
+ | * [https://www.racingcircuits.info/europe/belgium/spa-francorchamps.html#.XanGc-gzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Spa+Francorchamps+Grand+Prix+F1/@50.4367926,5.9701318,2369m/data=!3m1!1e3!4m5!3m4!1s0x47c07b727147a71f:0x1c4f18459bb09901!8m2!3d50.4323047!4d5.9752355?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks zandvoort.png| | + | | [[File:Tracks zandvoort.png|200px]] || '''Zandvoort''' || Circuit Park Zandvoort || FREE || 4.320 || 2.684 || zandvoort</br>zandvoort_2019 || |
+ | * http://www.circuit-zandvoort.nl/ | ||
+ | * [https://www.racingcircuits.info/europe/netherlands/zandvoort.html#.XbKV3OgzYuU racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Circuit+Park+Zandvoort/@52.3877114,4.5420241,17z/data=!3m1!4b1!4m5!3m4!1s0x47c5ec245650da0d:0x6158b962fcd77799!8m2!3d52.3877081!4d4.5442128?hl Google Maps] | ||
|- | |- | ||
− | | [[File:Tracks zolder.png| | + | | [[File:Tracks zolder.png|200px]] || '''Zolder''' || Circuit Zolder || || 4.010 || 2.492 || zolder</br>zolder_2019 || |
+ | * http://www.circuit-zolder.be/ | ||
+ | * [https://www.racingcircuits.info/europe/belgium/zolder.html#.XanG0egzYuV racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Circuit+Zolder/@50.9904351,5.2504528,16z/data=!4m5!3m4!1s0x47c124bafc540c03:0x1ce68e8b702d4714!8m2!3d50.9904979!4d5.257984?hl Google Maps] | ||
|- | |- | ||
− | | [[File:Tracks bathurst.png| | + | | [[File:Tracks bathurst.png|200px]] || '''Bathurst''' || Bathurst Mount Panorama || ICGT || 6.213 || 3.861 || || |
+ | * http://www.mount-panorama.com.au/ | ||
+ | * [https://www.racingcircuits.info/australasia/australia/bathurst-mount-panorama.html#.Xa1QCOgzYuU racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Mount+Panorama+Circuit/@-33.4490629,149.5549755,2552m/data=!3m1!1e3!4m5!3m4!1s0x6b11e60ac0c44a5f:0xe09137c65fd2dd11!8m2!3d-33.4394191!4d149.5579052?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks kyalami.png| | + | | [[File:Tracks kyalami.png|200px]] || '''Kyalami''' || Kyalami Racing Circuit || ICGT || 4.580 || 2.850 || || |
+ | * http://www.kyalamigrandprixcircuit.com/ | ||
+ | * [https://www.racingcircuits.info/africa/south-africa/kyalami/#.Xa1QJugzYuU racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/KYALAMI+GRAND+PRIX+CIRCUIT/@-25.9973162,28.0737854,1391m/data=!3m2!1e3!4b1!4m5!3m4!1s0x1e9571a233f8fb5d:0xb5d88a84968bc933!8m2!3d-25.997321!4d28.0759741?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks laguna seca.png| | + | | [[File:Tracks laguna seca.png|200px]] || '''Laguna Seca''' || Mazda Raceway Laguna Seca || ICGT || 3.602 || 2.238 || || |
+ | * http://www.mazdaraceway.com/ | ||
+ | * [https://www.racingcircuits.info/north-america/usa/laguna-seca.html#.Xa1QOOgzYuU racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Laguna+Seca+Raceway/@36.5842945,-121.7556521,1242m/data=!3m2!1e3!4b1!4m5!3m4!1s0x808df089bfd5341b:0xddbb6644155538c0!8m2!3d36.5842902!4d-121.7534634?hl GoogleMaps] | ||
|- | |- | ||
− | | [[File:Tracks suzuka.png| | + | | [[File:Tracks suzuka.png|200px]] || '''Suzuka''' || Suzuka Circuit || ICGT || 5.807 || 3.608 || || |
+ | * http://www.suzukacircuit.jp/ | ||
+ | * [https://www.racingcircuits.info/asia/japan/suzuka.html#.Xa1QTugzYuU racingcircuit.info] | ||
+ | * [https://www.google.de/maps/place/Suzuka+International+Racing+Course/@34.8433631,136.5316713,1793m/data=!3m1!1e3!4m5!3m4!1s0x60038a958a96b7cd:0x86c145fa360123dc!8m2!3d34.8455935!4d136.5389522!5m1!1e1?hl GoogleMaps] | ||
|} | |} |
Revision as of 11:15, 24 November 2019
- Since Update 1.1, there is a variant of the year 2018 for each track and one of the year 2019. For example, Silverstone 2018 was freshly asphalted and thus had more grip. Therefore, they may be slower in the variant 2019.
- "Track Competence Rating" applies to both track versions, 2018 and 2019