Difference between revisions of "Racetracks Overview/en"
Jump to navigation
Jump to search
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
+ | * Since Update 1.8 | ||
+ | ** Multiplayer track seasons are now deprecated and all track configurations point to the Open series (currently matching the latest, 2021 season, see Physics notes). | ||
+ | *** Note for admins: the old season suffixes in the server configuaration will remain there for legacy functionality, but they will no longer create a difference in track/BOP version! | ||
+ | *** Server track configuration (event.json) should use the non-suffix version in continuation, e.g. "misano" instead of "misano_20XX". | ||
+ | *** Note for users: no matter the server config, Multiplayer will always use the latest Open series configuration from Single Player. | ||
* Since Update 1.1, there is a variant of the year 2018 for each track and one of the year 2019. For example, Silverstone 2018 was freshly asphalted and thus had more grip. Therefore, they may be slower in the variant 2019. | * Since Update 1.1, there is a variant of the year 2018 for each track and one of the year 2019. For example, Silverstone 2018 was freshly asphalted and thus had more grip. Therefore, they may be slower in the variant 2019. | ||
* "Track Competence Rating" applies to both track versions, 2018 and 2019 | * "Track Competence Rating" applies to both track versions, 2018 and 2019 | ||
− | <span style="color:red">* on public server | + | <span style="color:red; font-size:11px">* Maximum number of native pits - Only up to 30 pits possible on a public server</br> ** maximum number - pits are used several times</span> |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Course !! Name !! DLC !! Pits !! | + | ! Course !! Name / Links !! DLC !! Pits <span style="color:red">*</span> !! Pits <span style="color:red">**</span> !! km || miles !! "track": ""; |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks barcelona.png|200px]] || '''Circuit de Barcelona - Catalunya | + | | [[File:Tracks barcelona.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Barcelona Grand Prix Circuit'''</li> | |
− | + | <li>Circuit de Barcelona-Catalunya S.L., Mas "La Moreneta", PD 27 08160, Montmeló, Barcelona</li> | |
+ | <li>[https://www.circuitcat.com/es/ circuitcat.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/spain/circuit-de-barcelona-catalunya/#.XanEqegzYuV racingcircuit.info]</li> | ||
+ | <li>[https://www.google.com/maps/place/Circuit+de+Barcelona-Catalunya/@41.5684877,2.2551125,17z GoogleMaps]</li> | ||
+ | <li>Coordinates: 41.568668298145056, 2.257301198725028</li> | ||
+ | </ol> | ||
+ | || || 29 || 50 || 4.655 || 2.893 || barcelona | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks bathurst.png|200px]] || '''Bathurst Mount Panorama Circuit''' | + | | [[File:Tracks bathurst.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Bathurst - Mount Panorama Circuit'''</li> | |
− | + | <li>Mount Panorma Circuit, Mountain Straight, Bathurst, NSW 2795, Australia</li> | |
+ | <li>[https://www.mount-panorama.com.au/ mount-panorama.com.au]</li> | ||
+ | <li>[https://www.racingcircuits.info/australasia/australia/bathurst-mount-panorama.html#.Xa1QCOgzYuU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/aDCMoVYDG43Z3EYt7 GoogleMaps]</li> | ||
+ | <li>Coordinates: -33.43890191539623, 149.55789374344351</li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_Intercontinental_GT_Pack|ICGT]] || 36 || 50 || 6.213 || 3.861 || mount_panorama | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks brands hatch.png|200px]] || '''Brands Hatch Circuit''' | + | | [[File:Tracks brands hatch.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Brands Hatch - Grand Prix Circuit'''</li> | |
− | + | <li>Brands Hatch Circuit, Fawkham, Longfield, Kent DA3 8NG, United Kingdom</li> | |
+ | <li>[http://www.brandshatch.co.uk/ brandshatch.co.uk]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/united-kingdom/brands-hatch.html#.Xam-mOgzYuV racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/U5VUde3GDu2nN8s37 GoogleMaps]</li> | ||
+ | <li>Coordinates: 51.358254883710835, 0.2557743176366813</li> | ||
+ | </ol> | ||
+ | || || 32 || 50 || 3.916 || 2.433 || brands_hatch | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks cota.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Circuit of the Americas - COTA'''</li> | |
− | + | <li>9201 Circuit of the Americas Blvd, Austin, TX 78617, USA</li> | |
+ | <li>[http://circuitoftheamericas.com/ circuitoftheamericas.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/north-america/usa/circuit-of-the-americas.html racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/SkrYXBZDDEWLs42GA Google Maps]</li> | ||
+ | <li>Coordinates: </li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_American_Track_Pack|ATP]] || 30 || 70 || 5.515 || 3.427 || cota | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | | + | | [[File:Tracks donington.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Donington Park - Grand Prix Circuit'''</li> | |
− | + | <li>Donington Park, Castle Donington, Derby, DE74 2RP, England</li> | |
+ | <li>[https://www.donington-park.co.uk/ donington-park.co.uk]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/united-kingdom/donington-park/#.YCOgMehKguU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/q8qWqKNtTRMkqaLR8 Google Maps]</li> | ||
+ | <li>Coordinates: 52.830689385568796, -1.3788403010776369</li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_British_Pack|BGT]] || 37 || 50 || 4.020 || 2.498 || donington | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks hungaroring.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Hungaroring - Grand Prix Circuit'''</li> | |
− | + | <li>Hungaroring Circuit, 2146 Mogyoród, Hungaroring Pf. 10, Hungary</li> | |
+ | <li>[https://hungaroring.hu/ hungaroring.hu]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/hungary/hungaroring.html#.YCOmOehKguU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/MWiSt4Y7GrasNwAx7 GoogleMaps]</li> | ||
+ | <li>Coordinates: 47.58209218304921, 19.250669637066505</li> | ||
+ | </ol> | ||
+ | || || 27 || 50 || 4.381 || 2.722 || hungaroring | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks imola.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Imola - Grand Prix Circuit'''</li> | |
− | + | <li>Autodromo Enzo e Dino Ferrari, Via Fratelli Rosselli, 2, Imola, Bologna, Italy</li> | |
+ | <li>[http://www.autodromoimola.it/ autodromoimola.it]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/italy/imola.html#.X74gJ-mg8uU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/Ba4SGqYaxic7NP4J8 GoogleMaps]</li> | ||
+ | <li>Coordinates: 44.34425408924071, 11.714361626939136</li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_2020_GT_World_Challenge_Pack|2020 GT WC]] || 30 || 50 || 4.909 || 3.050 || imola | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks indianapolis.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Indianapolis Motor Speedway'''</li> | |
− | + | <li>Indianapolis Motor Speedway, 4790 W 16th St, Indianapolis, IN 46222, USA</li> | |
+ | <li>[http://www.indianapolismotorspeedway.com/ indianapolismotorspeedway.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/north-america/usa/indianapolis-motor-speedway.html racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/5CmcrV1P6bTvxZAe9 Google Maps]</li> | ||
+ | <li>Coordinates: </li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_American_Track_Pack|ATP]] || 30 || 60 || 3.925 || 2.439 || indianapolis | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks kyalami.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Kyalami - Grand Prix Circuit'''</li> | |
− | + | <li>Kyalami Racing Circuit, Allandale Road (R561), Midrand, Johannesburg, South Africa</li> | |
+ | <li>[http://www.kyalamigrandprixcircuit.com/ kyalamigrandprixcircuit.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/africa/south-africa/kyalami/#.Xa1QJugzYuU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/CRrk8p4Gvi4VFnPP6 GoogleMaps]</li> | ||
+ | <li>Coordinates: -25.997084724067417, 28.07594191109984</li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_Intercontinental_GT_Pack|ICGT]] || 40 || 50 || 4.580 || 2.850 || kyalami | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks laguna seca.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Laguna Seca - Road Course'''</li> | |
− | + | <li>WeatherTech Raceway Laguna Seca, 1021 Monterey-Salinas Highway, Salinas, CA 93908 USA</li> | |
+ | <li>[http://www.mazdaraceway.com/ mazdaraceway.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/north-america/usa/laguna-seca.html#.Xa1QOOgzYuU racingcircuit.info]</li> | ||
+ | <li>[https://www.google.com/maps/place/Laguna+Seca+Raceway/@36.5843235,-121.7557153,17z/data=!3m1!4b1!4m5!3m4!1s0x808df089bfd5341b:0xddbb6644155538c0!8m2!3d36.5843235!4d-121.7535266 GoogleMaps]</li> | ||
+ | <li>Coordinates: 36.58452593332786, -121.75347295795267</li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_Intercontinental_GT_Pack|ICGT]] || 30 || 50 || 3.602 || 2.238 || laguna_seca | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks misano.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Misano - Grand Prix Circuit'''</li> | |
− | + | <li>Misano World Circuit, Via Daijiro Kato, 10 47843 Misano Adriatico, Italy</li> | |
+ | <li>[https://www.misanocircuit.com/ misanocircuit.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/italy/misano.html#.Xam8YOgzYuV racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/cNuzLTu9cESTAR7P9 GoogleMaps]</li> | ||
+ | <li>Coordinates: 43.96154607474904, 12.68590247361485</li> | ||
+ | </ol> | ||
+ | || || 30 || 50 || 4.200 || 2.610 || misano | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks monza.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Monza - Road Course'''</li> | |
− | + | <li>Autodromo Nazionale Monza,Via Vedano n° 5, Parco di Monza, 20900 Monza, Italy</li> | |
+ | <li>[https://www.monzanet.it/ monzanet.it]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/italy/monza.html#.Xam7t-gzYuV racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/6gzgVeceiNBD1pBX7 GoogleMaps]</li> | ||
+ | <li>Coordinates: 45.62252639063695, 9.284792638102816</li> | ||
+ | </ol> | ||
+ | || || 29 || 60 || 5.793 || 3.600 || monza | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks nurburgring.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Nurburgring - Grand Prix Circuit + Mercedes Arena'''</li> | |
− | + | <li>Nürburgring GmbH, Otto-Flimm-Straße, D-53520 Nürburg, Germany</li> | |
+ | <li>[https://www.nuerburgring.de/ nuerburgring.de]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/germany/nurburgring.html#.XanFDegzYuV racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/12MZEj6KCmY5oF2YA GoogleMaps]</li> | ||
+ | <li>Coordinates: 50.33408450218029, 6.941563397409221</li> | ||
+ | </ol> | ||
+ | || || 30 || 50 || 5.137 || 3.192 || nurburgring | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks oulton park.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Oulton Park - International Circuit'''</li> | |
− | + | <li>Oulton Park Circuit, Little Budworth, Tarporley, Cheshire, England CW6 9BW</li> | |
+ | <li>[https://www.oultonpark.co.uk/ oultonpark.co.uk]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/united-kingdom/oulton-park.html#.YCOa3uhKguU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/szLbh7Nfcg8AHhb97 Google Maps]</li> | ||
+ | <li>Coordinates: 53.18135849845315, -2.616576972748982</li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_British_Pack|BGT]] || 28 || 50 || 4.333 || 2.692 || oulton_park | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | [[File:Tracks | + | | [[File:Tracks paul ricard.png|200px]] || |
− | + | <ol style="list-style-type: none; margin-left:0px;"> | |
− | + | <li>'''Paul Ricard - Circuit 1A-V2'''</li> | |
− | + | <li>Circuit Paul Ricard, RDN8 2760 Route des Hauts du Camp, 83 330 Le Castellet, France</li> | |
+ | <li>[https://www.circuitpaulricard.com/ circuitpaulricard.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/france/paul-ricard.html#.XanFi-gzYuV racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/e49228pDozRN6KTt6 GoogleMaps]</li> | ||
+ | <li>Coordinates: 43.252031799921355, 5.792801039218683</li> | ||
+ | </ol> | ||
+ | || || 33 || 60 || 5.770 || 3.585 ||paul_ricard | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks silverstone.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Silverstone - Grand Prix Arena Circuit (Original Pits)'''</li> | ||
+ | <li>Silverstone Circuit, Towcester, Northamptonshire, NN12 8TN</li> | ||
+ | <li>[https://www.silverstone.co.uk/ silverstone.co.uk]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/united-kingdom/silverstone.html#.YCOpLOhKguU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/gxfdLywKBdjzN9488 GoogleMaps]</li> | ||
+ | <li>Coordinates: 52.07364067706211, -1.0145777375051015</li> | ||
+ | </ol> | ||
+ | || || 36 || 50 || 5.890 || 3.660 || silverstone | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks snetterton 300.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Snetterton 300'''</li> | ||
+ | <li>Snetterton Circuit, Norwich, Norfolk NR16 2JU, United Kingdom</li> | ||
+ | <li>[https://www.snetterton.co.uk/ snetterton.co.uk]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/united-kingdom/snetterton.html#.YCOXKehKguU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/QmEXoyzB63xHpeS17 Google Maps]</li> | ||
+ | <li>Coordinates: 52.46820904070719, 0.9458383191798281</li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_British_Pack|BGT]] || 26 || 50 || 4.779 || 2.969 || snetterton | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks spa.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Spa-Francorchamps - Grand Prix Circuit (F1 Pits)'''</li> | ||
+ | <li>Le Circuit de Spa-Francorchamps, Route du Circuit, 55 - 4970 Francorchamps, Belgium</li> | ||
+ | <li>[https://www.spa-francorchamps.be/ spa-francorchamps.be]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/belgium/spa-francorchamps.html#.XanGc-gzYuV racingcircuit.info]</li> | ||
+ | <li>[https://www.google.com/maps/place/Spa+Francorchamps+Grand+Prix+F1/@50.4323047,5.9730468,17z/data=!3m1!4b1!4m5!3m4!1s0x47c07b727147a71f:0x1c4f18459bb09901!8m2!3d50.4323047!4d5.9752355 GoogleMaps]</li> | ||
+ | <li>Coordinates: 50.43245161358397, 5.975224769477154</li> | ||
+ | </ol> | ||
+ | || || 82 || 82 || 7.004 || 4.352 || spa | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks watkins glen.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Watkins Glen'''</li> | ||
+ | <li>Watkins Glen International, 2790 County Route 16, Watkins Glen, NY 14891 USA</li> | ||
+ | <li>[https://www.theglen.com/ theglen.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/north-america/usa/watkins-glen.html racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/TS1JEgeoEhAi7ypw8 Google Maps]</li> | ||
+ | <li>Coordinates: </li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_American_Track_Pack|ATP]] || 30 || 60 || 5.552 || 3.450 || watkins_glen | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks suzuka.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Suzuka - Grand Prix Circuit'''</li> | ||
+ | <li>Suzuka Circuit, 510-0295 Suzuka, Mie Prefecture, Ino-cho 7992, Japan</li> | ||
+ | <li>[http://www.suzukacircuit.jp/ suzukacircuit.jp]</li> | ||
+ | <li>[https://www.racingcircuits.info/asia/japan/suzuka.html#.Xa1QTugzYuU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/ZtKMhEoB1arESdgj9 GoogleMaps]</li> | ||
+ | <li>Coordinates: 34.84590780346264, 136.53903128162585</li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_Intercontinental_GT_Pack|ICGT]] || 51 || 105 || 5.807 || 3.608 || suzuka | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks zandvoort.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Zandvoort - Grand Prix Circuit'''</li> | ||
+ | <li>CM.com Circuit Zandvoort, Postbus 132, 2040 AC Zandvoort, Netherlands</li> | ||
+ | <li>[http://www.circuit-zandvoort.nl/ circuit-zandvoort.nl]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/netherlands/zandvoort.html#.XbKV3OgzYuU racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/7mGGVs14RkhcU7AT6 Google Maps]</li> | ||
+ | <li>Coordinates: 52.38787505272837, 4.54424498489373</li> | ||
+ | </ol> | ||
+ | || FREE || 25 || 50 || 4.320 || 2.684 || zandvoort | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks valencia.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Valencia - Circuit Ricardo Tormo - Grand Prix Circuit'''</li> | ||
+ | <li>Circuit de la Comunitat Valenciana Ricardo Tormo, Autovía A3 Valencia-Madrid, Salida 334. 46380 - Cheste (Valencia), Spain</li> | ||
+ | <li>[https://www.circuitricardotormo.com/ circuitricardotormo.com]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/spain/valencia-ricardo-tormo.html racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/vV8aJEbrBA875BCR8 Google Maps]</li> | ||
+ | <li>Coordinates: </li> | ||
+ | </ol> | ||
+ | || [[Assetto_Corsa_Competizione#DLC:_2023_GT_World_Challenge_Pack|2023 GT WC]] || 29 || 50 || || || valencia | ||
+ | |- style="vertical-align:top;" | ||
+ | | [[File:Tracks zolder.png|200px]] || | ||
+ | <ol style="list-style-type: none; margin-left:0px;"> | ||
+ | <li>'''Zolder - Grand Prix Circuit'''</li> | ||
+ | <li>Circuit Zolder, Terlaemen 30, 3550 Heusden-Zolder, Belgium</li> | ||
+ | <li>[http://www.circuit-zolder.be/ circuit-zolder.be]</li> | ||
+ | <li>[https://www.racingcircuits.info/europe/belgium/zolder.html#.XanG0egzYuV racingcircuit.info]</li> | ||
+ | <li>[https://goo.gl/maps/WBBmwLGki8FFwvkL8 Google Maps]</li> | ||
+ | <li>Coordinates: 50.99080652819852, 5.257962985332513</li> | ||
+ | </ol> | ||
+ | || || 34 || 50 || 4.010 || 2.492 || zolder | ||
|} | |} |
Latest revision as of 09:43, 21 April 2023
- Since Update 1.8
- Multiplayer track seasons are now deprecated and all track configurations point to the Open series (currently matching the latest, 2021 season, see Physics notes).
- Note for admins: the old season suffixes in the server configuaration will remain there for legacy functionality, but they will no longer create a difference in track/BOP version!
- Server track configuration (event.json) should use the non-suffix version in continuation, e.g. "misano" instead of "misano_20XX".
- Note for users: no matter the server config, Multiplayer will always use the latest Open series configuration from Single Player.
- Multiplayer track seasons are now deprecated and all track configurations point to the Open series (currently matching the latest, 2021 season, see Physics notes).
- Since Update 1.1, there is a variant of the year 2018 for each track and one of the year 2019. For example, Silverstone 2018 was freshly asphalted and thus had more grip. Therefore, they may be slower in the variant 2019.
- "Track Competence Rating" applies to both track versions, 2018 and 2019
* Maximum number of native pits - Only up to 30 pits possible on a public server
** maximum number - pits are used several times
Course | Name / Links | DLC | Pits * | Pits ** | km | miles | "track": ""; |
---|---|---|---|---|---|---|---|
|
29 | 50 | 4.655 | 2.893 | barcelona | ||
|
ICGT | 36 | 50 | 6.213 | 3.861 | mount_panorama | |
|
32 | 50 | 3.916 | 2.433 | brands_hatch | ||
|
ATP | 30 | 70 | 5.515 | 3.427 | cota | |
|
BGT | 37 | 50 | 4.020 | 2.498 | donington | |
|
27 | 50 | 4.381 | 2.722 | hungaroring | ||
|
2020 GT WC | 30 | 50 | 4.909 | 3.050 | imola | |
|
ATP | 30 | 60 | 3.925 | 2.439 | indianapolis | |
|
ICGT | 40 | 50 | 4.580 | 2.850 | kyalami | |
|
ICGT | 30 | 50 | 3.602 | 2.238 | laguna_seca | |
|
30 | 50 | 4.200 | 2.610 | misano | ||
|
29 | 60 | 5.793 | 3.600 | monza | ||
|
30 | 50 | 5.137 | 3.192 | nurburgring | ||
|
BGT | 28 | 50 | 4.333 | 2.692 | oulton_park | |
|
33 | 60 | 5.770 | 3.585 | paul_ricard | ||
|
36 | 50 | 5.890 | 3.660 | silverstone | ||
|
BGT | 26 | 50 | 4.779 | 2.969 | snetterton | |
|
82 | 82 | 7.004 | 4.352 | spa | ||
|
ATP | 30 | 60 | 5.552 | 3.450 | watkins_glen | |
|
ICGT | 51 | 105 | 5.807 | 3.608 | suzuka | |
|
FREE | 25 | 50 | 4.320 | 2.684 | zandvoort | |
200px |
|
2023 GT WC | 29 | 50 | valencia | ||
|
34 | 50 | 4.010 | 2.492 | zolder |