Custom cars
ACC Custom Cars Handbook
Development of the feature not yet completed ! It can still change a lot.
Preparation
create File “entrylist.json”
create File “entrylist.json” in Folder “cfg”, with the following content:
{ "entries":[
{ "drivers": [
{ "playerID": "S765611xxxxxxxxxx1"}
],
"overrideDriverInfo": 0,
"overrideCarModelForCustomCar": 1,
"customCar": "exampleCar.json",
},
{ "drivers": [
{ "playerID": "S765611xxxxxxxxxx2"}
],
"overrideDriverInfo": 0,
"overrideCarModelForCustomCar": 1,
"customCar": "exampleCar2.json",
}
]
}
... | description |
---|---|
playerID | SteamID from Driver, insert an "S" in front of it |
overrideDriverInfo | If set to 1, the driver’s name and category will be overridden by what is setup in the entry list. If set to 0, it’s up to the client joining. |
overrideCarModelForCustomCar | If "customCar" is used, this setting will apply the car model configured if the value is set to 1 ( which is the default ). If set to 0, all values except the "carModelType" are applied, so the user is free to pick a car but while team name and appearance will be applied |
customCar | If set to a filename, the car, team and appearance will be used no matter what the user chose ( Exception: “overrideCarModelForCustomCar” ). This is useful for leagues and events, where we want consistent car appearance and the chosen car model for the corresponding driver/team. The custom car file has to be located in a “cars” folder next to the entrylist.json ( also works for centralEntryListPath ). Leave blank ( “” = default ) to let the user chose the car via car selection UI. |
create File “exampleCar.json”
- create a Folder “cars” in Folder “cfg”
- create exampleCar.json-File in Folder “cars”, with the following content:
{
"raceNumber": 12,
"carModelType": 3,
"useEnduranceKit": 1,
"cupCategory": 0,
"skinTemplateKey": 103,
"sponsorId": 15,
"auxLightKey": 1,
"auxLightColor": 67,
"skinColor1Id": 345,
"skinColor2Id": 200,
"skinColor3Id": 125,
"skinMaterialType1": 1,
"skinMaterialType2": 3,
"skinMaterialType3": 1,
"rimColor1Id": 345,
"rimColor2Id": 200,
"rimMaterialType1": 1,
"rimMaterialType2": 1,
"teamName": "My Team",
"displayName": "",
"competitorName": ""
}
... | description |
---|---|
raceNumber | set a firm starting number, from 1 to 998 possible |
carModelType | enter the corresponding ID for the vehicle model - Car IDs / Skins IDs. If the line "overrideCarModelForCustomCar" is in the entrylist.json and the value is set to "0", use vehicle from selection menu and all values except "carModelType" are applied to it. |
useEnduranceKit | select Normal Bodykit = 0; Endurance-Bodykit = 1 |
cupCategory | Driver drives in the Cup-Category: 0 = Alles ; 1 = ProAm ; 2 = Am ; 3 = Silver ; 4 = National |
skinTemplateKey | Choose a pattern for the selected vehicle model: Car IDs / Skins IDs |
sponsorId | Premade logos of major sponsors |
auxLightKey | ... |
auxLightColor | ... |
skinColor1Id | select Base-Color for state coach: Color and Material IDs |
skinColor2Id | select second Color for state coach: Color and Material IDs |
skinColor3Id | select third Color for state coach: Color and Material IDs |
rimColor1Id | select Base-Color for rim: Color and Material IDs |
rimColor1Id | select second Color for rims (ring ): Color and Material IDs |
skinMaterialType1 skinMaterialType2 skinMaterialType3 rimMaterialType1 rimMaterialType2 |
Standard = 0 ; mat = 1 to 3 ; gloss = 4 to 6 |
teamName | Enter the name of your team here. The name is displayed in the HUD ( F2 ) table- and broadcast-view. bottom right next to the start number. |
displayName | .. |
competitorName | ... |
Lists
Car ID's / Template ID's
"carModelType": ; "skinTemplateKey": ;
Car | ID | Template ID 100 | Template ID 101 | Template ID 102 | Template ID 103 | Template ID 104 |
---|---|---|---|---|---|---|
Porsche 991 GT3 | 0 | image ...soon! | image ...soon! | image ...soon! | ||
Mercedes AMG GT3 | 1 | image ...soon! | image ...soon! | image ...soon! | ||
Ferrari 488 GT3 | 2 | image ...soon! | image ...soon! | image ...soon! | ||
Audi R8 GT3 | 3 | image ...soon! | image ...soon! | image ...soon! | image ...soon! | image ...soon! |
Lamborghini Huracan GT3 | 4 | image ...soon! | image ...soon! | image ...soon! | ||
McLaren 650s GT3 | 5 | image ...soon! | image ...soon! | image ...soon! | ||
Nissan GT-R Nismo GT3 2018 | 6 | image ...soon! | image ...soon! | image ...soon! | ||
BMW M6 GT3 | 7 | image ...soon! | image ...soon! | image ...soon! | ||
Bentley Continental GT3 2018 | 8 | image ...soon! | image ...soon! | image ...soon! | ||
Porsche 991.2 GT3 Cup | 9 | image ...soon! | image ...soon! | image ...soon! | ||
Nissan GT-R Nismo GT3 2015 | 10 | image ...soon! | image ...soon! | image ...soon! | ||
Bentley Continental GT3 2016 | 11 | image ...soon! | image ...soon! | image ...soon! | ||
Aston Martin Vantage V12 GT3 | 12 | image ...soon! | image ...soon! | image ...soon! | ||
Lamborghini Gallardo R-EX | 13 | image ...soon! | image ...soon! | image ...soon! | ||
Jaguar G3 | 14 | image ...soon! | image ...soon! | |||
Lexus RC F GT3 | 15 | |||||
TBA. | 16 | |||||
Honda NSX GT3 | 17 | image ...soon! | image ...soon! | image ...soon! | ||
Lamborghini Huracan SuperTrofeo | 18 | image ...soon! | image ...soon! | image ...soon! | ||
TBA. | 19 | |||||
TBA. | 20 | |||||
TBA. | 21 |
Sponsor ID's
"sponsorid": ,
Sponsor | Dark | ID | ID | Light |
---|---|---|---|---|
not a sponsor | 0 | 0 | ||
Fanatec | 1 | 2 | ||
Thrustmaster | 3 | 4 | ||
Logitech | 5 | 6 | ||
Nvidia | 7 | 8 | ||
Sparco Gaming | 9 | 10 | ||
rseat | 11 | 12 | ||
AK Informatica | 13 | 14 | ||
Assetto Corsa Competizione | 15 | 16 |
Color and Material IDs
"skinColor1Id": ; skinColor2Id": ; skinColor3Id": ; "rimColor1Id": ; "rimColor2Id": ;
"skinMaterialType1": ; "skinMaterialType2": ; "skinMaterialType3": ; "rimMaterialType1": ; "rimMaterialType2": ;
There are 7 material ID's and 360 colors ID's. This results in a total number of possibilities of 2520. Here I show 7 colors for illustrative purposes. More... soon!
Color ID | Material ID 0 | Material ID 1 | Material ID 2 | Material ID 3 | Material ID 4 | Material ID 5 | Material ID 6 |
---|---|---|---|---|---|---|---|
0 | |||||||
41 | |||||||
150 | Beispiel | Beispiel | Beispiel | Beispiel | Beispiel | Beispiel | Beispiel |
223 | |||||||
285 | |||||||
285 | |||||||
338 |